
Bedrock Sandals Mountain Clog - Synthetic Suede
Bedrock Sandals Mountain Clog - Synthetic Suede (Pinecone)
*New Pinecone Colour-Way*
An actual all-terrain clog? Yeah, Bedrock Sandals did that!!
With a synthetic suede upper, Vibram® Megagrip outsole, and their ultra-secure strap system, the Mountain Clog is as comfy in the beer garden as it is capable of an 800-mile AZT thru-hike (yeah, they did that too).
And now your toes have extra coverage when the temps dip — just pop on a pair of thick socks and you'll be straight chillin’ in chilly weather.
Please refer to the sizing guide below, using the length and width – then go one size up from there.
The Mountain Clogs run small.
Bedrock recommends ordering one size higher then your normal US size or your Bedrock Evo size.
The clogs are a wide fit.
| Shoe Size (US) | Length (cm) | Width (cm) | Size Outlines |
|---|---|---|---|
| Men's 5 / Women's 6 | 24 | 9.5 | Print Evo 5/6 |
| Men's 6 / Women's 7 | 24.9 | 9.8 | Print Evo 6/7 |
| Men's 7 / Women's 8 | 25.7 | 10 | Print Evo 7/8 |
| Men's 8 / Women's 9 | 26.6 | 10.3 | Print Evo 8/9 |
| Men's 9 / Women's 10 | 27.4 | 10.6 | Print Evo 9/10 |
| Men's 10 / Women's 11 | 28.3 | 10.9 | Print Evo 10/11 |
| Men's 11 / Women's 12 | 29.2 | 11.3 | Print Evo 11/12 |
| Men's 12 / Women's 13 | 30.2 | 11.6 | Print Evo 12/13 |
| Men's 13 / Women's 14 | 31.2 | 11.8 | Print Evo 13/14 |
| Men's 14 / Women's 15 | 32.2 | 12.1 | Print Evo 14/15 |
Original: $199.05
-65%$199.05
$69.67Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bedrock Sandals Mountain Clog - Synthetic Suede (Pinecone)
*New Pinecone Colour-Way*
An actual all-terrain clog? Yeah, Bedrock Sandals did that!!
With a synthetic suede upper, Vibram® Megagrip outsole, and their ultra-secure strap system, the Mountain Clog is as comfy in the beer garden as it is capable of an 800-mile AZT thru-hike (yeah, they did that too).
And now your toes have extra coverage when the temps dip — just pop on a pair of thick socks and you'll be straight chillin’ in chilly weather.
Please refer to the sizing guide below, using the length and width – then go one size up from there.
The Mountain Clogs run small.
Bedrock recommends ordering one size higher then your normal US size or your Bedrock Evo size.
The clogs are a wide fit.
| Shoe Size (US) | Length (cm) | Width (cm) | Size Outlines |
|---|---|---|---|
| Men's 5 / Women's 6 | 24 | 9.5 | Print Evo 5/6 |
| Men's 6 / Women's 7 | 24.9 | 9.8 | Print Evo 6/7 |
| Men's 7 / Women's 8 | 25.7 | 10 | Print Evo 7/8 |
| Men's 8 / Women's 9 | 26.6 | 10.3 | Print Evo 8/9 |
| Men's 9 / Women's 10 | 27.4 | 10.6 | Print Evo 9/10 |
| Men's 10 / Women's 11 | 28.3 | 10.9 | Print Evo 10/11 |
| Men's 11 / Women's 12 | 29.2 | 11.3 | Print Evo 11/12 |
| Men's 12 / Women's 13 | 30.2 | 11.6 | Print Evo 12/13 |
| Men's 13 / Women's 14 | 31.2 | 11.8 | Print Evo 13/14 |
| Men's 14 / Women's 15 | 32.2 | 12.1 | Print Evo 14/15 |















